WORK WISE DETAILED PROGRESS REPORT - HYDERABAD DIVISION | ||||||
---|---|---|---|---|---|---|
S. No. | Name of the Sub division | Name of the Institution | Estt. Cost (Rs. In Lakhs) |
Work wise details | Expenditure incurred Rs.in lakhs | Stage of work |
1 | Hyderabad | Repairs to ST Integrated Girls Hostel at Ibrahimpatnam (V) in Rangareddy district | 27.00 | Motor fixed, Electrical work is in progress | 19.23 | Completed |
2 | Hyderabad | Repairs to ST Girls Hostel at Bowenpally (V) in Rangareddy district | 18.50 | _ | 0.00 | Completed |
3 | Hyderabad | Repairs to Post Metric Hostel(G) at Adikmet (V) in Hyderabad district. | 25.00 | Bore drilled, Motor fixed, Glass fitting work is in progress | 3.17 | Completed |
4 | Hyderabad | Repairs to STGH at Amangal (V&M)in Rangareddy District | 15.50 | 0.00 | Work is in progress | |
5 | Hyderabad | Repairs to ST Boys Hostel at Rajendranagar (V) in Ranga Reddy district | 21.00 | Bore drilled, Motor fixed, toilets repair work is in progress | 9.91 | Completed |
6 | Hyderabad | Repairs to ST Boys Hostel at Maheswaram (V) in Rangareddy district | 17.00 | Septic tank, Sump work is in progress | 6.02 | Completed |
7 | Hyderabad | Repairs to ST Boys Hostel at Medchal (V&M) in Medchal district | 16.00 | Toilet brick work is in progress | 0.00 | Work is in progress |
8 | Hyderabad | Repairs to Post Metric Hostel (B) at Ibrahimbagh (V) in Hyderabad district | 18.00 | _ | 4.71 | Completed |
9 | Hyderabad | Repairs to Post Metric Hostel (B) at Borabanda (V&M) in Rangareddy district | 17.00 | _ | 0.00 | Work is in progress |
10 | Hyderabad | Repairs to ST Boys Hostel at Bowenpally (V) Malakpet(M) in Rangareddy district | 16.00 | _ | 0.00 | Work is in progress |
11 | Hyderabad | Repairs to Post Metric Hostel (G) at Ibrahimpatnam (V) in Rangareddy district | 12.00 | SWG, Inspection Chambers completed. | 9.44 | Completed |
12 | Hyderabad | Repairs to STBH at Kadthal (V&M) in Rangareddy District | 13.00 | Electrical, Toilets & Water Supply repairs is in progress | 10.78 | Completed |
13 | Hyderabad | Repairs to ST Boys Hostel at Mysigandi (V) in Rangareddy District | 8.16 | Open shed completed, Electrical repairs is in progress | 4.86 | Completed |
SUB TOTAL | 224.16 | 68.12 | ||||
NEW REPAIR WORKS SANCTIONED, Dt: 16.03.2019 | ||||||
1 | Hyderabad | Sump Repair and Motor fixing and New Septic Tank Construction to Tribal Welfare Boys Hostel Siripura | 2.50 | Sump, Motor, Toilet Repairs, Running Water, Syntex tanks | 0.00 | Completed |
2 | Hyderabad | Sump repair and Motor fixing and Septic Tank Repair and Sanitiary repair to Tribal Welfare Boys Ashram School B.R. Guda | 2.50 | Sump, Septic Tank completed, Motor not fixed. | 0.00 | Completed |
3 | Hyderabad | Drain sump and Bathroom repairs toTribal Welfare Boys Hostel, Zaheerabad | 5.00 | Septic tank, doors to toilets + toilet repairs & drain | 3.95 | Completed |
4 | Hyderabad | Open Drain, Bathroom Repairs, Flooring at open to sky area and kitchen wash are repairs to Tribal Welfare Girls Hostel, Hathnoora | 5.60 | Open Drain, Bathroom repairs, flooring, kitchen, wash area repairs | 0.00 | Completed |
5 | Hyderabad | Construction of Bathrooms to Tribal Welfare Girls Hostel Narayankhed | 10.00 | Toilet block brick work completed,Agmt.Cancelled, baklance work takenup completed | 0.00 | Completed |
6 | Hyderabad | Sump repairs and Motor Fixing to Tribal Welfare Ashram School (Boys) Naryankhed | 2.50 | Sump completed, Motor not fixed | 0.00 | Completed |
7 | Hyderabad | Providing Minor Repairs to the STBH at Damaracherla (V&M) in Nalgonda District | 11.00 | Painting, sump, electrical repair | 0.00 | In Progress |
8 | Hyderabad | Providing Minor Repairs & Amenities to the STAUPS at Tekmal (V&M) in Medak District | 11.50 | Sump, Painting, Sanitary items, Electrification, Wall mounted fans | 0.00 | In Progress |
9 | Hyderabad | Providing Minor Repairs & Amenities to the STBH at Shivampet (V&M) in Medak District | 12.00 | Sump, Drain, Compound wall, Painting,MS Grill, Sanitary items, Electrification, Wall mounted fans. | 0.00 | In Progress |
10 | Hyderabad | Providing Minor Repairs & Amenities to the STAS at Narayankhed (V&M) in Medak District | 12.00 | Compound wall, Septic Tank, Motor, Sanitary items, Electrification, Wall mounted fans | 0.00 | In Progress |
11 | Hyderabad | Providing Minor Repairs & Amenities to the STGH at Hathnoora(V&M) in Sangareddy District. | 13.50 | Sump, balance compound wall, water supply, electrification, | 0.00 | Completed |
12 | Hyderabad | Providing Minor Repairs & Amenities to the STBH at Shankarampet (V&M) in Medak District | 14.10 | Sump, Sanitary items, Drain, Compound wall, Painting, Elelctrification, Wall Mounted Fans | 0.00 | In Progress |
13 | Hyderabad | Providing Minor Repairs to the STAS at kasirajupally (V) of chandampet(M) in Nalgonda District | 14.50 | Painting, Fans, Bathroom roof repair | 6.54 | Completed |
14 | Hyderabad | Providing Minor Repairs & Amenities to the STAS at Narayankhed (V&M) in Sangareddy District. | 15.00 | Sump, drain, doors repairs, water supply and electrification | 0.00 | Completed |
15 | Hyderabad | Providing Minor Repairs to the STAS at Gazinagar(V) of Deverakonda (M) in Nalgonda District | 15.00 | Bathroom door repair, Electrical Item, Fans, Tubelights, Painting, Sump | 4.47 | Completed |
16 | Hyderabad | Providing Minor Repairs to the STBH at Adavidevlapally (v&M) in Nalgonda District | 16.00 | Compound wall, Electrical items fans, Tubes, Sump | 3.99 | Completed |
17 | Hyderabad | Repairs to Post Matric Hostel at Ghatkesar(V&M) in Rangareddy District | 17.00 | Sump, Repairs to toilets, Repars to Electricity, S/F of Wall mounted fans & colouring. | 0.00 | Completed |
18 | Hyderabad | Providing Minor Repairs to the STBH at VP North Nagarjuna sagar (V&M) in Nalgonda District | 19.50 | Toilet door repair, dormitory, grill, flooring, sump, fans, tubelights | 0.00 | In Progress |
19 | Hyderabad | Repairs to Post Matric Hostel (B) at Bandlaguda (V&M) in Ranagreddy Disitrict | 20.00 | Repairs to Toilets, repairs to electrification, S/F of Wall mounted fans, S/F/ of Submersible motor & colouring | 0.00 | Notice issued to the agency for not grounding the work |
20 | Hyderabad | Providing Minor Repairs & Amenities to STGH at Bandielkacherla (v) Kulkacherla (M) in Vikarabad | 25.00 | Rising of compound wall, safety grills, sump, doors & windows, Electrification, running water | 0.00 | Completed |
21 | Hyderabad | Providing Minor Repairs to the STBH at Miryalaguda (A)(V&M) in Nalgonda District | 10.75 | _ | 0.00 | Not Required |
22 | Hyderabad | Providing Minor Repairs to the ST Girls Integrated Hostel at Peddavura (V&M) in Nalgonda District | 11.00 | _ | 0.00 | Not Required |
23 | Hyderabad | Providing Minor Repairs to the STBH (Converted as AHS) at Deverakonda (V&M) in Nalgonda District | 11.50 | _ | 0.00 | Not Required |
24 | Hyderabad | Providing Minor Repairs to the STBH at Peddavoora (V&M) in Nalgonda District | 13.00 | _ | 0.00 | Not required |
25 | Hyderabad | Providing Minor Repairs to the STGH at Deverakonda (V&M) in Nalgonda District | 14.00 | _ | 0.00 | Not Required |
26 | Hyderabad | Providing Minor Repairs to the STAS at Mudigonda (V) of Deverakonda(M) in Nalgonda District | 18.50 | _ | 0.00 | Not Required |
27 | Hyderabad | Providing Minor Repairs to the STAS for girls at Itipamula (V) of Kattangur(M) in Nalgonda District | 20.00 | _ | 0.00 | Not Required |
28 | Hyderabad | Providing Minor Repairs to the STAS at Madhapur (V&M) in Yadari Bhonogiri District | 10.50 | Painting, Electrical, Impervious coat, doors, windows reapir, Grills, Sump | 0.00 | Work in progress |
29 | Hyderabad | Providing Minor Repairs to the STBH at PA Pally (V&M) in Nalgonda District | 11.00 | Grills, Fans,Tube lights, doors repairs, sump | 0.00 | Work in progress |
30 | Hyderabad | Providing Minor Repairs to the STBH at Suryapet (V&M) in suryapet District | 11.50 | Painting, Water Supply, Elecrical Repairs, Drainage | 4.41 | Completed |
31 | Hyderabad | Providing Minor Repairs to the STGH at Thirumalagiri (M) in Suryapet District | 11.50 | Sump, septic tank, borewells, fans, tubelight, kitchen shed | 0.00 | Completed |
32 | Hyderabad | Providing Minor Repairs to the STBH at Teledevarapally (V) of chandampet(M) in Nalgonda District | 12.00 | Grills, Electrical, Doors, Windows, Toilet repair | 0.00 | Work is in progress |
33 | Hyderabad | Providing Minor Repairs to the STBH at Thirumalagiri (V) of Haliya (M) in Nalgonda District | 12.00 | _ | 0.00 | Not Required |
34 | Hyderabad | Providing Minor Repairs to the STBH at Nalgonda (V&M) in Nalgonda District | 12.50 | Compound Wall raising, painting, Electrical Repairs, Tubes, Fans | 0.00 | Completed |
35 | Hyderabad | Providing Minor Repairs to the STGH at suryapet (V&M) in Suryapet District | 13.00 | Electrication, sump, painting, grills, drainage, doors repairs | 0.00 | Work is in progress |
36 | Hyderabad | Providing Minor Repairs to the STBH at Aleru (V&M) in Yadari Bhonogiri District | 13.15 | Toilet repair, Electrical Item, grills | 0.00 | Work in progress |
37 | Hyderabad | Providing Minor Repairs to the STBH at Marriguda (V&M) in Nalgonda District | 13.50 | Compound wall, Sump, Electrical , Doors, Windors Repairs | 0.00 | Work in progress |
38 | Hyderabad | Providing Minor Repairs to the STGH Conversion to Ashram school at Chivvemula (V&M) in suryapet District | 13.50 | Grills, sump, electrical items, fans, tubelights, drainage, doors repairs | 0.00 | Completed |
39 | Hyderabad | Providing Minor Repairs & Amenities to the STAUPS at Mohamadabad (V)Narsapur(M) in Medak District. | 14.00 | Sump, Drain, Compound wall, Painting, Sanitary & Electlrification, Wall mounted fans, Bore, Motor. | 0.00 | Work in progress |
40 | Hyderabad | Providing Minor Repairs to the STAS at kambalapally (V) of chandampet(M) in Nalgonda District | 14.00 | Compound wall, gate pillar, Motor, Electrical Fans, Tubelight, Grills | 0.00 | Work in progress |
41 | Hyderabad | Providing Minor Repairs to the STAS at Neredugumma (V) of chandampet(M) in Nalgonda District | 14.50 | Compound wall, Electrical items fans, Tubes, Sump | 4.07 | Completed |
42 | Hyderabad | Providing Minor Repairs to the STGH Conversion to Asharam school for Girls at Kodad(V&M) in suryapet District | 14.50 | Painting, Sump, Drainage, Doors repairs, fans, tubelights, grills | 0.00 | Progress |
43 | Hyderabad | Providing Minor Repairs to the STBH at Ananthagiri (V&M) in suryapet District | 16.00 | Sump, Painting, Toilet Doors repairs, Impervious caot, Flooring. | 0.00 | Completed |
44 | Hyderabad | Providing Minor Repairs to the STBH at Thungathurty (V&M) in suryapet District | 19.00 | Sump, Toilet Door repair, Impervious coat | 0.00 | Work in progress |
45 | Hyderabad | Providing Minor Repairs to the Hostel conversion to Ashram School for girls at Miryalaguda (V&M) in Nalgonda District | 25.00 | Compound wall, Sump, Septic Tank, Fans, Toilet Repair , Wash area | 0.00 | Work in progress |
46 | Hyderabad | Providing Minor Repairs & Amenities to STAS at Bommaraspet (V&M) in Vikarabad | 11.48 | Septic Tank, Safety Grill,Bore & Motor | 0.00 | Dept.Permission accorded to execute the work, advance amount sanction awaited |
47 | Hyderabad | Providing Minor Repairs & Amenities to the STAS(B) at Bommareddygudem (V&M) in Medak District | 11.50 | Sump, Drain, Motor, Sanitary items, Electrification, Wall mounted fans | 0.00 | Dept.Permission accorded to execute the work, advance amount sanction awaited |
48 | Hyderabad | Providing Minor Repairs to the PMH for Boys at Bhongiri (M) of Yadari Bhonogiri District | 12.00 | Painting, Compound wall Grills, Fans, Tube light | 0.00 | Completed |
49 | Hyderabad | Providing Minor Repairs to the STBH at Thurkapally (V&M) in Yadari Bhonogiri District | 14.00 | Painting, Electrical Repair, Impervious coat, Sump, Grill, Toilet door repair | 0.00 | Work in progress |
50 | Hyderabad | Providing Minor Repairs & Amenities to STGH at Tandur (v&m) in Vikarabad | 16.00 | Balance compound wall, drain, Grill for safety, Electrification, Pump | 0.00 | Dept.Permission accorded to execute the work, advance amount sanction awaited |
51 | Hyderabad | Providing Minor Repairs to the PMH at kodad (V&(M) in suryapet District | 2.75 | Electrical repair, Fans, Tubes, Water Supply | 0.00 | Dept.Permission accorded to execute the work, advance amount sanction awaited |
52 | Hyderabad | Providing Minor Repairs & Amenities to STBH at Parigi(V&M) in Vikarabad | 4.00 | Taps, fans, tubes, running water connection, electrification | 0.00 | Dept.Permission accorded to execute the work, advance amount sanction awaited |
53 | Hyderabad | Providing Minor repairs & Amenities to PMH (B) at Parigi (V&M) in Vikarabad District | 5.00 | Sump, water supply, Electricity | 0.00 | Dept.Permission accorded to execute the work, advance amount sanction awaited |
54 | Hyderabad | Providing Minor Repairs & Amenities to STBH at Vikarabad (V&M) in Vikarabad | 5.30 | Sump, impervious coat, mesh, water supply and electrification. | 0.00 | Dept.Permission accorded to execute the work, advance amount sanction awaited |
55 | Hyderabad | Providing Minor Repairs & Amenities to the PMH for Boys at Narsapur(V&M) in Medak District | 5.60 | Providing Sump, MS Grill,Sanitary items, Electrification, Wall mounted fans | 0.00 | Work in progress |
56 | Hyderabad | Providing Minor Repairs to the STBH at Bollepally (V&M) in Yadari Bhonogiri District | 5.75 | Electrical, Toilet repairs, water supply | 0.00 | Work in progress |
57 | Hyderabad | Providing Minor Repairs to the STBH at Rekulagadda (V&M)in Nalgonda District | 6.00 | Electrical Fans, Tubelight | 0.00 | Work in progress |
58 | Hyderabad | Providing Minor Repairs to the STBH at pulicherla (V) of PA Pally (M) in Nalgonda District | 6.00 | Sump, Electrical item, fans, tubelight, bathroom door repairs | 0.00 | Dept.Permission accorded to execute the work, advance amount sanction awaited |
59 | Hyderabad | Providing Minor Repairs & Amenities to STBH at Tandur (V&M) in Vikarabad | 6.50 | Sump, mesh, MS Grill for safety, doors & windows repairs, water supply & electriciation | 0.00 | Dept.Permission accorded to execute the work, advance amount sanction awaited |
60 | Hyderabad | Providing Minor Repairs & Amenities to the STBH at Sangareddy (V&M) in Sangareddy District. | 6.50 | Sump, safety grill, electriciation, water supply | 0.00 | Dept.Permission accorded to execute the work, advance amount sanction awaited |
61 | Hyderabad | Providing Minor Repairs & Amenities to the STBH at Zaheerebad (V&M) in Sangareddy District. | 6.60 | Sump, balance compound wall, water supply, electrification, doors repairs | 0.00 | Dept.Permission accorded to execute the work, advance amount sanction awaited |
62 | Hyderabad | Providing Minor Repairs to the STBH at Nereducherla(Palakedu)(V&M) in suryapet District | 7.15 | Painting, Electrical Items, Grill | 0.00 | Dept.Permission accorded to execute the work, advance amount sanction awaited |
63 | Hyderabad | Providing Minor Repairs & Amenities to the STBH at Jogipet(V&M) in Sangareddy District. | 7.20 | Sump, drain, electrification, water supply, safety grill, rising of compound wall | 0.00 | Completed |
64 | Hyderabad | Providing Minor Repairs & Amenities to STBH at Kulkacherla (V&M) in Vikarabad | 7.50 | Safety grill, spetic tank, Elelcltrification, Water Supply, Doors repairs | 0.00 | Completed |
65 | Hyderabad | Providing Minor Repairs to the STBH at Huzoornagar (V&(M) in suryapet District | 7.50 | Painting, Electrical Items, | 0.00 | Completed |
66 | Hyderabad | Providing Minor Repairs & Amenities to STAS at Marpally (V&M) in Vikarabad | 8.00 | Sump, pump, Doors, Manhole, Water supply, electrification | 0.00 | Completed |
67 | Hyderabad | Providing Minor Repairs & Amenities to STBH at Mujahidpur (V) Kulkachelra (M) in Vikarabad | 8.00 | Electriciation, open yard flooring, Toilets repairs, doors & windows repairs, safety grill. | 0.00 | Completed |
68 | Hyderabad | Providing Minor Repairs & Amenities to STBH at Kodangal (V&M) in Vikarabad | 8.50 | Sump, Safety grill, addl. Accommodation, | 0.00 | Dept.Permission accorded to execute the work, advance amount sanction awaited |
69 | Hyderabad | Providing Minor Repairs to the STBH at Thirumalagiri (M) in suryapet District | 8.50 | Sump, Electrical Items, Kitchen shed | 0.00 | Dept.Permission accorded to execute the work, advance amount sanction awaited |
70 | Hyderabad | Providing Minor Repairs to the STBH (A) at Deverakonda (V&M) in Nalgonda District | 9.00 | Grills, Electrical items fans, tubes, flooring | 0.00 | Dept.Permission accorded to execute the work, advance amount sanction awaited |
71 | Hyderabad | Providing Minor Repairs to the STBH at Bhongiri (V&M) in Yadari Bhonogiri District | 9.15 | Electrical, Painting grills, toilet repair, water supply | 0.00 | Work is in progress |
72 | Hyderabad | Providing Minor Repairs & Amenities to the PMH for Boys at Sangareddy(V&M) in Sangareddy District.. | 9.50 | Pump, colours, doors & windows, Impervious coat, Safety grill, water supply, electrification | 0.00 | Work is in progress |
73 | Hyderabad | Providing Minor Repairs & Amenities to the STBH at Siripura (V&M) in Sangareddy District. | 9.50 | Sump, water supply, Electrification, safety grill | 0.00 | Dept.Permission accorded to execute the work, advance amount sanction awaited |
74 | Hyderabad | Providing Minor Repairs & Amenities to the STBH (Converteed Ashram school) at Kowadipally (V&M) in Medak District | 9.50 | Sump, Drain, MS Grill,Sanitary items, Motor, Electrification, Wall mounted fans | 0.00 | Dept.Permission accorded to execute the work, advance amount sanction awaited |
75 | Hyderabad | Providing Minor Repairs & Amenities to the STBH at Narsapur (V&M) in Medak District | 9.50 | Sump, Sanitary items, Bore, Motor, Electrification, Dismtling of old block | 0.00 | Dept.Permission accorded to execute the work, advance amount sanction awaited |
76 | Hyderabad | Providing Minor Repairs & Amenities to the STBH at Ramayampet(V&M) in Medak District | 9.50 | Sump, Drain, Painting, Sanitiary items, Bore, Motor, Electrification' | 0.00 | Dept.Permission accorded to execute the work, advance amount sanction awaited |
77 | Hyderabad | Providing Minor Repairs to the STAS at Peddaguttu (V) of PA Pally (M) in Nalgonda District | 9.50 | Compound wall, Fans, Tubelights, painting , door repairs | 0.00 | Dept.Permission accorded to execute the work, advance amount sanction awaited |
78 | Hyderabad | Providing Minor Repairs to the STBH at Cherukupally(V) of Dindi (M) in Nalgonda District | 9.75 | Electrical Items, Compound wall, Electrical repair | 0.00 | Work is in progress |
79 | Hyderabad | Providing Minor Repairs to the STAS at Gurrambodu (V) of Mattampally(M) in suryapet District | 9.80 | Painting, Electrical repairs, Grills, Sump, Doors repairs, Fans, Tubelights | 0.00 | Work is in progress |
80 | Hyderabad | Providing Minor Repairs to the STBH at Gattupal (V) of chandur (M) in Nalgonda District | 10.00 | Compound wall, Sump, Electrical repairs, door, windows | 0.00 | Work is in progress |
Sub Total | 886.13 | 163.67 | ||||
81 | Karimnagar | Providing Minor Repairs to the ST Ashram High School for Boys at Suddapally (V) Dichpally(M) in Nizamabad District | 10.50 | Compound wall, Drain, Painting, MS Grill, Electrification, Cylinder Grill,Stage | 0.00 | In Progress |
82 | Karimnagar | Providing Minor Repairs to the AUPS for Girls at Karimnagar (V&M) in Karimnagar District | 11.50 | Stage, Water Sump, Compound wall, MS Doors, Painting, Mesh, Electrification,Tiles repair | 0.00 | Work in progress |
83 | Karimnagar | Providing Minor Repairs to the ST Ashram High School for Boys at Sirikonda (V&M) in Nizamabad District | 12.50 | Septic Tank, Drain, Mosquito Mesh, flooring, Painting, Sanitary Itens, Electrification | 0.00 | In Progress |
84 | Karimnagar | Providing Minor Repairs to the ST Boys Hostel at Yellareddy (V&M) in Kamareddy District | 6.50 | _ | 0.00 | Work is cancelled |
85 | Karimnagar | Providing Minor Repairs to the STBH at Dharmapuri (V&M) in Jagityal District | 14.50 | _ | 0.00 | Work is cancelled |
86 | Karimnagar | Providing Minor Repairs to the ST Boys Hostel at Kowlasa (V) of Jukkal (M) in Kamareddy District | 0.90 | Electrification, Fixing of wall mounted fans | 0.00 | Work is in progress |
87 | Karimnagar | Providing Minor Repairs to the ST Boys Hostel at Kamareddy (V&M) in Kamareddy District | 0.95 | Electrification, Fixing of wall mounted fans | 0.00 | Work entrusted |
88 | Karimnagar | Providing Minor Repairs to the ST Ashram High school for Boys Bheemgal (V&M) in Nizamabad District | 2.50 | Mesh, Sanitary items, MS Grill, Electrification, Wall mounted Fans,Repairs to Borewell Platform | 0.00 | Work is in progress |
89 | Karimnagar | Providing Minor Repairs to the ST Ashram High school for Boys at Gandhari(V&M) in Nizamabad District | 2.50 | Mosquito Mesh, M.S.Grill, Sanitary & Plumbing repairs, Electrification and Wall mounted fans | 0.00 | Completed |
90 | Karimnagar | Providing Minor Repairs to the ST Ashram High school for Boys at Dichpally(V&M) in Nizamabad District | 4.50 | Compound wall, Mosquito mesh, electrification, Wall mounted fans | 0.00 | Completed |
91 | Karimnagar | Providing Minor Repairs to the ST Ashram High school for Boys at Bodhan (V&M) in Nizamabad District | 5.50 | Drain, Painting, Sanitary items, Elecltrification, Wall mounted fans,Repairs to Biorewell platform | 0.00 | Completed |
92 | Karimnagar | Providing Minor Repairs to the ST AUPS for Boys at Thalladharmaram (V&M) in Jagityal District | 5.50 | Repairs to Kitchen shed,Sanitary items, Painting, M.S.Grill, Electrification, Wall Mounted fans | 4.46 | Completed |
93 | Karimnagar | Providing Minor Repairs to ST AUPS at Mangela (V&M) | 5.50 | Sanitary items, Painting, MS Grill, Mosquito mesh, wall mounted fans, electrification | 6.00 | Completed |
94 | Karimnagar | Providing Minor Repairs to the ST Boys Hostel at Saidapur (V&M) in Karimnagar District | 6.00 | MS Doors, Painting, Sanitary & Plumbing repairs, MS Grill, Electrification, Wall mounted fans | 0.00 | Completed |
95 | Karimnagar | Providing Minor Repairs to the STBH at Peddapally (V&M) in Peddapally District | 6.50 | Drain,Painting, Sanitary items, Electrification, Wall Mounted fans | 0.00 | Completed |
96 | Karimnagar | Providing Minor Repairs to the ST Boys Hostel at Mudakapally (V) in Nizamabad District | 7.00 | Compound wall, Impervious coat,Flush door shutters, Sanitary items, electrification, Wall mounted fans. | 19.50 | completed |
97 | Karimnagar | Providing Minor Repairs to the ST AUPS for Girls at Bornapalli (V) Raikal (M) in Jagityal District | 7.00 | Impervious coat, Sanitary items, Painting, Mosquito Mesh, Electrification, Wall mounted fans | 15.96 | Completed |
98 | Karimnagar | Providing Minor Repairs to the ST Boys Hostel at Jagityal (V&M) in Jagityal District | 8.50 | MS Doors, Sanitary Items, Painting, Electrical wiring, Wall Mounted Fans. | 0.00 | Completed |
99 | Karimnagar | Providing Minor repairs to AHS (B) at Karimnagar (V&M) in Karimnagar District | 8.50 | Sanitary items, Painting, compound wall,MS Grill, Mosquito mesh, Electrification, Wall Mounted fans | 0.00 | Completed |
100 | Karimnagar | Providing Minor Repairs to the ST Ashram High school for Boys at Varni (V&M) in Nizamabad District | 10.00 | Septic Tank, Drain, Flooring repairs, Sanitary items, MS Grill, Mesh, Painting, Wall mounted fans. | 0.00 | Completed |
101 | Karimnagar | Providing Minor Repairs to the ST Ashram School at Banswada (V&M) in Kamareddy District | 10.00 | Compound wall, Mosquito Mesh, Painting, MS Grill, Sanitary Items, Electrification and Wall mounted fans | 0.00 | Completed |
102 | Karimnagar | Providing Minor Repairs to the ST Boys Hostel at Pitlam (V) in Kamareddy District | 10.00 | Compoun wall, Impervisou coat, MS Grill, Painting, Sanitary items, Mosquito mesh, Electrification | 0.00 | Work is in progress |
Sub Total | 156.85 | 45.92 | ||||
103 | Mannanur | Repairs to ST Boys Hostel at Wanaparthy (V&M) in Wanaparthy District | 4.00 | roof lekage, additional toilets | 0.00 | Completed |
104 | Mannanur | Repairs to ST Boys Hostel at Mohammadabad (V&M) in Mahabubnagar District | 5.80 | Wiremesh, Painting,Repairs to Doors & Windows,Raising of compound wall, Fans and tube lights | 1.89 | Completed |
105 | Mannanur | Repairs to ST Girls Hostel at Mohammadabad (V&M) in Mahabubnagar District | 5.86 | Mesh to windows, Painting, MS Grills, Tube Lights andFans | 2.98 | Completed |
106 | Mannanur | Repairs to ST Boys Hostel at Mannanur (V&M) in Nagarkurnool District | 6.00 | Wire mesh to windows, painting, grills, water supply, toilet repairs, fans | 0.00 | Completed |
107 | Mannanur | Repairs to ST Boys Hostel at Gadwal (V&M) in Gadwal District | 6.00 | roof lekage, additional toilets | 0.00 | In Progress |
108 | Mannanur | Repairs to ST Girls Hostel at Padara (V&M) in Nagarkurnool District | 7.00 | Wiremesh, Painting, WaterSupply,Repairs to Doors & Windows,Fans andtube lights | 0.00 | Completed |
109 | Mannanur | Repairs to ST Boys Hostel at Achampet (V&M) in Nagarkurnool District | 8.00 | Wiremesh to windows, painting, grills, fans, tubelights | 0.00 | Completed |
110 | Mannanur | Repairs to ST Boys Hostel at Amrabad (V&M) in Nagarkurnool District | 8.00 | Wire mesh to windows painting, sump, water supply arrangements, | 0.00 | To be started |
111 | Mannanur | Repairs to ST Ashram School for Girls at Udimilla (V&M) in Nagarkurnool District | 10.70 | Construction of toilets 7 No's, Construction of sump, electrical repairs | 0.00 | In Progress |
112 | Mannanur | Repairs to ST Boys Hostel at Kondanagula (V&M) in Nagarkurnool District | 10.70 | wire mesh to window, painting, grills, water supply, toilets repairs, electrical repairs , replacement of doors and windows | 0.00 | Completed |
113 | Mannanur | Repairs to ST Ashram School for Boys at Siddapur (V&M) in Nagarkurnool District | 11.00 | wire mesh to window, painting, grills, water supply, toilets repairs, electrical repairs , replacement of doors and windows, Construction of sump | 0.00 | Completed |
114 | Mannanur | Repairs to ST Ashram School for Girls at Appaipally (V&M) in Nagarkurnool District | 11.00 | wire mesh to window, painting, water supply, toilets repairs, electrical repairs ,replacement of doors and windows | 0.00 | In Progress |
115 | Mannanur | Repairs to Post Matric Hostel for Boys at Mahabubnagar (V&M) in Mahabubnagar District | 11.00 | Wiremesh, Painting, WaterSupply,Repairs to Doors & Windows,Fans and tube lights | 0.00 | Completed |
116 | Mannanur | Repairs to ST Ashram School for Boys at Rayavaram (V&M) in Nagarkurnool District | 13.00 | wire mesh to window, painting, grills, water supply, toilets repairs, electrical repairs , replacement of doors and windows, Construction of sump | 0.00 | Completed |
117 | Mannanur | Repairs to ST Ashram School for Girls at Chenchugudem (V&M) in Nagarkurnool District | 13.50 | wire mesh to window, painting, grills, water supply, toilets repairs, fans, replacement of doors and windows | 0.00 | Completed |
118 | Mannanur | Repairs to Post Matric Hostel for Girls at Kalwakurthy (V&M) in Nagarkurnool District | 14.00 | wire mesh to window, painting, water supply, toilets repairs, electrical repairs ,replacement of doors and windows | 0.00 | Completed |
119 | Mannanur | Repairs to ST Ashram School for Boys at Vatvarlapally (V&M) in Nagarkurnool District | 15.00 | wire mesh to window, painting, grills, water supply, toilets repairs, fans, replacement of doors and windows, class room shed | 0.00 | Completed |
120 | Mannanur | Repairs to ST Boys Hostel at Kollapur (V&M) in Nagarkurnool District | 16.00 | Wiremesh, Painting, WaterSupply,Repairs to Doors & Windows,Fans andtube lights, Construction of Kitchen shed, Construction of sump, roof lekage | 9.47 | Completed |
121 | Mannanur | Repairs to ST Ashram School for Boys at Achampet V&M) in Nagarkurnool District | 18.00 | wire mesh to window, painting, grills, water supply, toilets repairs, electrical repairs . | 0.00 | Completed |
122 | Mannanur | Repairs to ST Ashram School for Girls atKalwakurthy (V&M) in Nagarkurnool District | 22.00 | wire mesh to window, painting, grills, water supply, toilets repairs, fans, Septic tank, raising of compound wall, repairs to toilets | 9.91 | Completed |
123 | Mannanur | Repairs to ST Ashram School for Boys at Banalla (V&M) in Nagarkurnool District | 11.00 | wire mesh to window, painting, grills, water supply, toilets repairs, electrical repairs, replacement of doors and windows, Construction of sump | 0.00 | Completed |
124 | Mannanur | Repairs to ST Girls Hostel at Kollapur (V&M) in Nagarkurnool District | 11.00 | Wiremesh, Painting, WaterSupply,Repairs to Doors & Windows,Fans andtube lights, Construction of Septic tank, Construction of sump | 0.00 | Griils & painting work is in progress |
125 | Mannanur | Repairs to Post Matric Hostel for Boys at Wanaparthy (V&M) in Wanaparthy District | 11.00 | Wiremesh, Painting, WaterSupply,Repairs to Doors & Windows,Fans and tube lights | 0.00 | Completed |
126 | Mannanur | Repairs to ST Boys Hostel at Jadcherla (V&M) in Mahabubnagar District | 12.00 | Mesh to windows, Painting, MS Grills, Tubelights and funs | 0.00 | Completed |
